LAB SESSION 5- COLLIGATIVE PROPERTIES
OBJECTIVE
To investigate the relationship between the molality and the boiling point of a solution.
To investigate the relationship between the molality and the boiling point of a solution.
HYPOTHESIS
TABLE OF RESULTS AND GRAPH
Recorded boiling points (ºC) |
Mass of benzoic acid in solution (g) | Molality (mol/kg) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Average boiling point (ºC) | Standard deviation (ºC) | Change in boiling point compared to pure acetone (ºC) |
0.00 | 51 | 52 | 54 | 53 | 56 | 46.1 | 54 | 52 | 3.4 | ||
0.50 | 54 | 57 | 57 | 56 | 40 | 50 | 57 | 52 | 6.6 | ||
1.00 | 56 | 60 | 60 | 61 | 54 | 61.5 | 61 | 59 | 3.0 | ||
1.50 | 69 | 68 | 65 | 67 | 48 | 55 | 63 | 62 | 8.5 | ||
2.00 | 68 | 65 | 71 | 69 | 52 | 66 | 64 | 65 | 6.8 | ||
2.50 | 69 | 73 | 77 | 75 | 54.5 | 59 | 68 | 68 | 9.2 | ||
M+M | M+M | J+F+E | J+F+E | I+M | I+M |
CONCLUSION
EVALUATION
9. Create a blog to appropriately present this investigation and its findings. It should include a: title, objective, detailed hypothesis, complete table of results, graph (with error bars showing the standard deviation of the temperatures measures), conclusion (explaining the results and how they match to your hypothesis), evaluation (discussing problems and suggesting improvements) and a minimum of 2 references.
No hay comentarios:
Publicar un comentario